The column names of some of the OData objects changed as a result of the enhanced Opportunities and Giving Stats functionality which was rolled out in Q2 2021. This article provides information about what was changed.
Campaigns
Old column name | New column name |
TotalTransactionAmount | LifetimeGiftsAmount |
TotalGiftAidClaimedThisYear | CurrentYearGiftAidReclaimedAmount |
TotalGiftAidClaimedLastYear | CurrentYearMinus1GiftAidReclaimedAmount |
TotalGiftAidClaimedPriorYear | CurrentYearMinus2GiftAidReclaimedAmount |
TotalGiftAidClaimed | LifetimeGiftAidReclaimedAmount |
TotalAmountThisYear | CurrentYearGiftsAmount |
TotalAmountLastYear | CurrentYearMinus1GiftsAmount |
TotalAmountPriorYear | CurrentYearMinus2GiftsAmount |
NumberOfTransactions | LifetimeGiftsNumber |
DateOfLastTransaction | DateOfLastGift |
DateOfFirstTransaction | DateOfFirstGift |
CountThisYear | CurrentYearGiftsNumber |
CountLastYear | CurrentYearMinus1GiftsNumber |
CountPriorYear | CurrentYearMinus2GiftsNumber |
AverageTransactionAmount | AverageGiftAmount |
SmallestTransactionAmount | LowestGiftAmount |
LargestTransactionAmount | HighestGiftAmount |
Constituents
Old column name | New column name |
TypicalGiftSize | TypicalGiftSizeFrom |
MonthsBetweenApplications | ApplicationIntervalMonths |
TotalTransactionAmount | LifetimeGiftsAmount |
TotalGiftAidClaimedThisYear | CurrentYearGiftAidReclaimedAmount |
TotalGiftAidClaimedLastYear | CurrentYearMinus1GiftAidReclaimedAmount |
TotalGiftAidClaimedPriorYear | CurrentYearMinus2GiftAidReclaimedAmount |
TotalGiftAidClaimed | LifetimeGiftAidReclaimedAmount |
TotalAmountThisYear | CurrentYearGiftsAmount |
TotalAmountLastYear | CurrentYearMinus1GiftsAmount |
TotalAmountPriorYear | CurrentYearMinus2GiftsAmount |
NumberOfTransactions | LifetimeGiftsNumber |
DateOfLastTransaction | DateOfLastGift |
DateOfFirstTransaction | DateOfFirstGift |
TotalAnnualGiving | Removed |
Opportunities
Old column name | New column name |
Value | AskAmount |
TotalPledgesReceived | TotalPledgesPaid |
NumberOfPledgesReceived | NumberOfPledgesPaid |
FirstPledgeReceived | FirstPledgePaid |
LastPledgeReceived | LastPledgePaid |
Stage | CurrentStage |
ProbableValue | ForecastValue |
Probability | Forecast |
AssignedUserEmail | OpportunityFundraiserEmail |
AssignedToId | OpportunityFundraiserId |
AssignedTo | OpportunityFundraiser |
SubmissionDeadlineDate | ApplicationDeadlineDate |
TotalTransactionAmount | LifetimeGiftsAmount |
TotalGiftAidClaimedThisYear | CurrentYearGiftAidReclaimedAmount |
TotalGiftAidClaimedLastYear | CurrentYearMinus1GiftAidReclaimedAmount |
TotalGiftAidClaimedPriorYear | CurrentYearMinus2GiftAidReclaimedAmount |
TotalGiftAidClaimed | LifetimeGiftAidReclaimedAmount |
TotalAmountThisYear | CurrentYearGiftsAmount |
TotalAmountLastYear | CurrentYearMinus1GiftsAmount |
TotalAmountPriorYear | CurrentYearMinus2GiftsAmount |
NumberOfTransactions | LifetimeGiftsNumber |
TransactionCountThisYear | CurrentYearGiftsNumber |
TransactionCountLastYear | CurrentYearMinus1GiftsNumber |
TransactionCountPriorYear | CurrentYearMinus2GiftsNumber |
DateOfLastTransaction | DateOfLastGift |
DateOfFirstTransaction | DateOfFirstGift |
CountThisYear | CurrentYearGiftsNumber |
CountLastYear | CurrentYearMinus1GiftsNumber |
CountPriorYear | CurrentYearMinus2GiftsNumber |
TransactionAverageAmount | AverageGiftAmount |
TotalAmountThisTaxYear | CurrentTaxYearGiftsAmount |
TotalAmountLastTaxYear | CurrentTaxYearMinus1GiftsAmount |
TotalAmountPriorTaxYear | CurrentTaxYearMinus2GiftsAmount |
TotalRecurringAmountThisTaxYear | CurrentTaxYearRecurringGiftsAmount |
TotalRecurringAmountLastTaxYear | CurrentTaxYearMinus1RecurringGiftsAmount |
TotalRecurringAmountThisYear | CurrentYearRecurringGiftsAmount |
TotalRecurringAmountLastYear | CurrentYearMinus1RecurringGiftsAmount |
TotalRecurringAmountPriorYear | CurrentYearMinus2RecurringGiftsAmount |
TotalAmountThis12Months | Months1To12GiftsAmount |
TotalAmountLast12Months | Months13To24GiftsAmount |
TotalAmountPrior12Months | Months25To36GiftsAmount |
